Silk Sleeveless Black and White Dress
Sale price
$244
Regular price
$697
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Final sale - eligible for exchange or store credit.
By Phillip Lim
Questions? WhatsApp us
Pickup available at DIX30
Usually ready in 2 hours
Silk Sleeveless Black and White Dress
V neck
Above the knee dress with an interesting design on the front that creates a trick of the eye or “trompe l’oeil”.
The black top is appliquéd to the front of the dress.
This dress fits true to size.
Self: 100% silk
Bust 38"
Waist 36"
Hip: 40"
Length from shoulder: 40"
V neck
Above the knee dress with an interesting design on the front that creates a trick of the eye or “trompe l’oeil”.
The black top is appliquéd to the front of the dress.
This dress fits true to size.
Self: 100% silk
Bust 38"
Waist 36"
Hip: 40"
Length from shoulder: 40"
Recently viewed
Size Guide- Clothing
Size and cut may very between brands; use this chart as a general guide. We generally do not have item specific measurements. Size and fit details will be recommended and listed on the product page in accordance with the information provided by the designer. Should you require more specific measurements feel free to contact us.
| Standard | Num | FR | US | IT | AU/UK | EU | CN |
| XXXS | 000 | FR 30 | US 00 | IT 34 | AU 2 | EU 28 | CN140 |
| XXS | 00 | FR 32 | US 0 | IT 36 | AU 4 | EU 30 | CN145 |
| XS | 0 | FR 34 | US 2 | IT 38 | AU 6 | EU 32 | CN150 |
| S | 1 | FR 36 | US 4 | IT 40 | AU 8 | EU 34 | CN155 |
| M | 2 | FR 38 | US 6 | IT 42 | AU 10 | EU 36 | CN160 |
| L | 3 | FR 40 | US 8 | IT 44 | AU 12 | EU 38 | CN165 |
| XL | 4 | FR 42 | US 10 | IT 46 | AU 14 | EU 40 | CN170 |
| XXL | 5 | FR 44 | US 12 | IT 48 | AU 16 | EU 42 | CN175 |
| XXXL | 6 | FR 46 | US 14 | IT 50 | AU 18 | EU 44 | CN180 |
Size Guide- Shoes
Size and cut may very between brands; use this chart as a general guide.
| Standard | US | FR | AU | UK | EU | CN |
| IT 35 | US 5 | FR 36 | AU 4 | UK 2 | EU 35 | CN 35 |
| IT 36 | US 6 | FR 37 | AU 5 | UK 3 | EU 35.5 | CN 36 |
| IT 36.5 | US 6.5 | FR 37.5 | AU 5.5 | UK 3.5 | EU 36 | CN 36.5 |
| IT 37 | US 7 | FR 38 | AU 6 | UK 4 | EU 36.5 | CN 37 |
| IT 37.5 | US 7.5 | FR 38.5 | AY 6.5 | UK 4.5 | EU 37 | CN 37.5 |
| IT 38 | US 8 | FR 39 | AU 7 | UK 5 | EU 37.5 | CN 38 |
| IT 38.5 | US 8.5 | FR 39.5 | AU 7.5 | UK 5.5 | EU 38 | CN 38.5 |
| IT 39 | US 9 | FR 40 | AU 8 | UK 6 | EU 38.5 | CN 39 |
| IT 39.5 | US 9.5 | FR 40.5 | AU 8.5 | UK 6.5 | EU 39 | CN 39.5 |
| IT 40 | US 10 | FR 41 | AU 9 | UK 7 | EU 39.5 | CN 40 |
| IT 40.5 | US 10.5 | FR 41.5 | AU 9.5 | UK 7.5 | EU 40 | CN 40.5 |
| IT 41 | US 11 | FR 42 | AU 10 | UK 8 | EU 40.5 | CN 41 |




